Gold Rate in Dhanbad 01 Jan 2025

Gold Rate in Dhanbad
Gold Rate in Dhanbad

Gold Rates in Jharkhand (All Districts)

  • Dhanbad: 24K = ₹7,800, 22K = ₹7,400, 18K = ₹6,500
  • Ranchi: 24K = ₹7,800, 22K = ₹7,400, 18K = ₹6,500
  • Jamshedpur: 24K = ₹7,800, 22K = ₹7,400, 18K = ₹6,500
  • Bokaro: 24K = ₹7,800, 22K = ₹7,400, 18K = ₹6,500
  • Deoghar: 24K = ₹7,800, 22K = ₹7,400, 18K = ₹6,500
  • Hazaribagh: 24K = ₹7,800, 22K = ₹7,400, 18K = ₹6,500
  • Giridih: 24K = ₹7,800, 22K = ₹7,400, 18K = ₹6,500
  • Godda: 24K = ₹7,800, 22K = ₹7,400, 18K = ₹6,500
  • Chatra: 24K = ₹7,800, 22K = ₹7,400, 18K = ₹6,500
  • Palamu: 24K = ₹7,800, 22K = ₹7,400, 18K = ₹6,500

Frequently Asked Questions

1. What is the current gold rate in Dhanbad?
The current gold rate in Dhanbad is 24K = ₹7,800, 22K = ₹7,400, and 18K = ₹6,500.
2. Does the gold rate vary across districts in Jharkhand?
No, the gold rate is generally uniform across districts like Ranchi, Jamshedpur, Bokaro, and Dhanbad.
3. How often do gold rates change?
Gold rates are updated daily based on market trends and international prices.

Leave a Comment

Your email address will not be published. Required fields are marked *

Scroll to Top